Floorplan and Pricing
Please click on the floor plans to view the virtual tour.
| Unit | Location | Price | Status |
|---|---|---|---|
| Unit 1 | Corner Ground | $78,000 | Listed |
| Unit 2 | Corner Upper | $83,900 | |
| Unit 3 | Ground | $62,000 | Finished Model |
| Unit 4 | Upper | $99,000 | Finished Model |
| Unit 5 | Ground | $76,000 | |
| Unit 6 | Upper | $94,900 | Sold |
| Unit 7 | Ground | $77,000 | |
| Unit 9 | Ground | $89,900 | Sold |
| Unit 10 | Upper | $81,000 | |
| Unit 11 | Ground | $54,000 | AS IS |
| Unit 12 | Upper | $97,100 | Sold |
| Unit 13 | Corner Ground | $86,000 | Listed |
| Unit 15 | Ground | $81,000 | |
| Unit 17 | Ground | $82,000 | |
| Unit 18 | Upper | $103,900 | Finished Model |



