Floorplan and Pricing
Please click on the floor plans to view the virtual tour.
| Unit | Location | Price | Status |
|---|---|---|---|
| Unit 1 | Corner Ground | $70,900 | Listed |
| Unit 2 | Corner Upper | Sold | Sold |
| Unit 3 | Ground | $70,900 | Finished Model |
| Unit 4 | Upper | $70,900 | Finished Model |
| Unit 5 | Ground | $70,900 | Listed |
| Unit 6 | Upper | Sold | Sold |
| Unit 7 | Ground | $71,900 | Listed |
| Unit 9 | Ground | Sold | Sold |
| Unit 10 | Upper | Sold | Sold |
| Unit 11 | Ground | $60,900 | Listed |
| Unit 12 | Upper | $97,100 | Sold |
| Unit 13 | Corner Ground | Sold | Sold |
| Unit 15 | Ground | $72,900 | Listed |
| Unit 17 | Ground | $72,900 | Listed |
| Unit 18 | Upper | $79,900 | Finished Model |



